|
VMEC 8.52
3D Equilibrium solver with nested flux surfaces.
|
Go to the source code of this file.
Modules | |
| module | vmec_main |
Variables | |
| real(rprec), dimension(:), allocatable | vmec_main::blam |
| real(rprec), dimension(:), allocatable | vmec_main::clam |
| real(rprec), dimension(:), allocatable | vmec_main::dlam |
| real(rprec), dimension(:,:), allocatable | vmec_main::ard |
| real(rprec), dimension(:,:), allocatable | vmec_main::arm |
| real(rprec), dimension(:,:), allocatable | vmec_main::brd |
| real(rprec), dimension(:,:), allocatable | vmec_main::brm |
| real(rprec), dimension(:,:), allocatable | vmec_main::azd |
| real(rprec), dimension(:,:), allocatable | vmec_main::azm |
| real(rprec), dimension(:,:), allocatable | vmec_main::bzd |
| real(rprec), dimension(:,:), allocatable | vmec_main::bzm |
| real(rprec), dimension(:), allocatable | vmec_main::crd |
| real(rprec), dimension(:), allocatable | vmec_main::sm |
| shalf(i)/sfull(i) | |
| real(rprec), dimension(:), allocatable | vmec_main::sp |
| shalf(i+1)/sfull(i) | |
| real(rprec), dimension(:), allocatable | vmec_main::bdamp |
| radial mesh-blending factor | |
| real(rprec), dimension(:,:,:,:), allocatable | vmec_main::faclam |
| real(rprec), dimension(:,:,:,:), allocatable | vmec_main::faclam0 |
| real(rprec), dimension(:,:), allocatable | vmec_main::bmin |
| real(rprec), dimension(:,:), allocatable | vmec_main::bmax |
| real(rprec), dimension(:), allocatable | vmec_main::iotaf |
| rotational transform (full grid) | |
| real(rprec), dimension(:), allocatable | vmec_main::phipf |
| radial derivative of toroidal magnetic flux (full grid) | |
| real(rprec), dimension(:), allocatable | vmec_main::chipf |
| radial derivative of poloidal magnetic flux (full grid) | |
| real(rprec), dimension(:), allocatable | vmec_main::phi |
| toroidal magnetic flux | |
| real(rprec), dimension(:), allocatable | vmec_main::beta_vol |
| real(rprec), dimension(:), allocatable | vmec_main::jcuru |
| poloidal current density | |
| real(rprec), dimension(:), allocatable | vmec_main::jcurv |
| toroidal current density | |
| real(rprec), dimension(:), allocatable | vmec_main::jdotb |
| real(rprec), dimension(:), allocatable | vmec_main::buco |
| enclosed toroidal current profile | |
| real(rprec), dimension(:), allocatable | vmec_main::bvco |
| enclosed poloidal current profile | |
| real(rprec), dimension(:), allocatable | vmec_main::bdotgradv |
| real(rprec), dimension(:), allocatable | vmec_main::equif |
| radial force balance error: grad(p) - <j x B> | |
| real(rprec), dimension(:), allocatable | vmec_main::specw |
| spectral width (diagnostic) | |
| real(rprec), dimension(:), allocatable | vmec_main::tcon |
| constraint-force multiplier | |
| real(rprec), dimension(:), allocatable | vmec_main::psi |
| real(rprec), dimension(:,:), allocatable | vmec_main::yellip |
| real(rprec), dimension(:,:), allocatable | vmec_main::yinden |
| real(rprec), dimension(:,:), allocatable | vmec_main::ytrian |
| real(rprec), dimension(:,:), allocatable | vmec_main::yshift |
| real(rprec), dimension(:,:), allocatable | vmec_main::ygeo |
| real(rprec), dimension(:), allocatable | vmec_main::overr |
| real(rprec), dimension(:), allocatable | vmec_main::pres |
| pressure profile | |
| real(rprec), dimension(:), allocatable | vmec_main::vp |
| radial derivative of enclosed volume | |
| real(rprec), dimension(:), allocatable | vmec_main::jpar2 |
| real(rprec), dimension(:), allocatable | vmec_main::jperp2 |
| real(rprec), dimension(:), allocatable | vmec_main::bdotb |
| real(rprec), dimension(:), allocatable | vmec_main::vpphi |
| real(rprec), dimension(:), allocatable | vmec_main::presgrad |
| pressure gradient: dp/ds | |
| real(rprec), dimension(:), allocatable | vmec_main::bucof |
| real(rprec), dimension(:), allocatable | vmec_main::bvcof |
| real(rprec), dimension(:), allocatable | vmec_main::chi |
| poloidal magnetic flux | |
| real(rprec), dimension(:), allocatable | vmec_main::presf |
| pressure profile on full-grid, mass/phip**gamma | |
| real(rprec), dimension(:), allocatable | vmec_main::chips |
| poloidal flux (same as chip), one-dimensional array | |
| real(rprec), dimension(:), allocatable | vmec_main::phips |
| toroidal flux (same as phip), one-dimensional array | |
| real(rprec), dimension(:), allocatable | vmec_main::iotas |
| rotational transform , on half radial mesh | |
| real(rprec), dimension(:), allocatable | vmec_main::icurv |
| (-)toroidal current inside flux surface (vanishes like s) | |
| real(rprec), dimension(:), allocatable | vmec_main::mass |
| mass profile on half-grid | |
| real(rprec), dimension(:,:), allocatable | vmec_main::bsqsav |
| real(rprec), dimension(:), allocatable | vmec_main::bredge |
| real(rprec), dimension(:), allocatable | vmec_main::bpedge |
| real(rprec), dimension(:), allocatable | vmec_main::bzedge |
| real(rprec), dimension(:), allocatable | vmec_main::xcl0 |
| real(rprec), dimension(0:mpol1d, 3) | vmec_main::xmpq |
| spectral condensation weighting factors | |
| real(rprec), dimension(0:mpol1d) | vmec_main::faccon |
| factor for spectral constraint | |
| real(rprec) | vmec_main::hs |
| radial mesh size increment | |
| real(rprec) | vmec_main::currv |
| toroidal current (?) | |
| real(rprec) | vmec_main::aspect |
| real(rprec) | vmec_main::ohs |
| real(rprec) | vmec_main::voli |
| total plasma volume in m^3 | |
| real(rprec) | vmec_main::r00 |
| real(rprec) | vmec_main::r0scale |
| real(rprec) | vmec_main::z00 |
| real(rprec) | vmec_main::fsqsum0 |
| real(rprec) | vmec_main::fnorm |
| real(rprec) | vmec_main::fsqr = 1.0_dp |
| real(rprec) | vmec_main::fsqz = 1.0_dp |
| real(rprec) | vmec_main::fsql = 1.0_dp |
| real(rprec) | vmec_main::fnorm1 |
| real(rprec) | vmec_main::fnorml |
| real(rprec) | vmec_main::fsqr1 |
| real(rprec) | vmec_main::fsqz1 |
| real(rprec) | vmec_main::fsql1 |
| real(rprec) | vmec_main::fsq |
| real(rprec) | vmec_main::fedge |
| real(rprec) | vmec_main::wb |
| magnetic energy: volume integral over B^2/2 | |
| real(rprec) | vmec_main::wp |
| kinetic/thermal energy (from pressure) | |
| real(rprec) | vmec_main::fsqr_con = 1.0_dp |
| real(rprec) | vmec_main::fsqz_con = 1.0_dp |
| real(rprec) | vmec_main::fsqr1_con |
| real(rprec) | vmec_main::fsqz1_con |
| real(rprec) | vmec_main::fsqr_mhd = 1.0_dp |
| real(rprec) | vmec_main::fsqz_mhd = 1.0_dp |
| real(rprec) | vmec_main::fsqr1_mhd |
| real(rprec) | vmec_main::fsqz1_mhd |
| real(rprec) | vmec_main::router |
| real(rprec) | vmec_main::rinner |
| real(rprec) | vmec_main::ftolv |
| real(rprec) | vmec_main::otav |
| time-step algorithm | |
| real(rprec), dimension(ndamp) | vmec_main::otau |
| real(rprec), dimension(:,:,:), allocatable, target | vmec_main::rmn_bdy |
| real(rprec), dimension(:,:,:), allocatable, target | vmec_main::zmn_bdy |
| real(rprec), dimension(:), allocatable | vmec_main::bsubu0 |
| real(rprec), dimension(:), allocatable | vmec_main::dbsq |
| real(rprec), dimension(:), allocatable | vmec_main::rbsq |
| real(rprec) | vmec_main::rbtor |
| poloidal current at LCFS | |
| real(rprec) | vmec_main::rbtor0 |
| poloidal current at magnetic axis | |
| real(rprec) | vmec_main::ctor |
| toroidal current (?) | |
| real(rprec) | vmec_main::delbsq |
| real(rprec) | vmec_main::res0 |
| real(rprec) | vmec_main::delt0r |
| logical | vmec_main::lthreed |
| logical | vmec_main::lconm1 |
| logical | vmec_main::lflip |
| from init_geometry | |
| integer, dimension(:), allocatable | vmec_main::ireflect |
| two-dimensional array for computing 2pi-v angle | |
| integer | vmec_main::multi_ns_grid |
| integer | vmec_main::niterv |
| max iterations for current multi-grid iteration | |
| integer | vmec_main::first |
| "counter" monitoring sign of jacobian; resets R, Z, and Lambda when jacobian changes sign and decreases time step (was called irst before) | |
| integer | vmec_main::neqs |
| total number of equations to evolve (size of xc) | |
| integer | vmec_main::irzloff |
| offset in xc array between R,Z,L components | |
| integer | vmec_main::iequi |
| counter used to call -EQFOR- at end of run | |
| integer | vmec_main::ijacob |
| counter for number of times jacobian changes sign | |
| integer | vmec_main::iter1 |
| number of iterations at which the currently active evolution was branched off from | |
| integer | vmec_main::iter2 |
| total number of iterations | |
| integer | vmec_main::ivac |
| counts number of free-boundary iterations | |
| integer | vmec_main::vacuum_calls |
| integer | vmec_main::num_eqsolve_retries |