| 
    VMEC 8.52
    
   3D Equilibrium solver with nested flux surfaces. 
   | 
 
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | spline_cubic (x, y, xx, yy, n, iflag) | 
| subroutine | spline_nr (x, y, n, yp1, ypn, y2) | 
| subroutine spline_cubic | ( | real(rprec), intent(in) | x, | 
| real(rprec), intent(out) | y, | ||
| real(rprec), dimension(n), intent(in) | xx, | ||
| real(rprec), dimension(n), intent(in) | yy, | ||
| integer, intent(in) | n, | ||
| integer, intent(inout) | iflag ) | 
Definition at line 2 of file spline_cubic.f.
References spline_nr().
Referenced by pcurr(), piota(), and pmass().
| subroutine spline_cubic::spline_nr | ( | real(rprec), dimension(n), intent(in) | x, | 
| real(rprec), dimension(n), intent(in) | y, | ||
| integer, intent(in) | n, | ||
| real(rprec), intent(in) | yp1, | ||
| real(rprec), intent(in) | ypn, | ||
| real(rprec), dimension(n), intent(out) | y2 ) | 
Definition at line 56 of file spline_cubic.f.
Referenced by spline_cubic().