|
L-BFGS-B
3.0
Large-scale Bound-constrained Optimization
|
Go to the source code of this file.
Functions/Subroutines | |
| subroutine | prn3lb (n, x, f, task, iprint, info, itfile, iter, nfgv, nintol, nskip, nact, sbgnrm, time, nseg, word, iback, stp, xstep, k, cachyt, sbtime, lnscht) |
| This subroutine prints out information when either a built-in convergence test is satisfied or when an error message is generated. More... | |
| subroutine prn3lb | ( | integer | n, |
| double precision, dimension(n) | x, | ||
| double precision | f, | ||
| character*60 | task, | ||
| integer | iprint, | ||
| integer | info, | ||
| integer | itfile, | ||
| integer | iter, | ||
| integer | nfgv, | ||
| integer | nintol, | ||
| integer | nskip, | ||
| integer | nact, | ||
| double precision | sbgnrm, | ||
| double precision | time, | ||
| integer | nseg, | ||
| character*3 | word, | ||
| integer | iback, | ||
| double precision | stp, | ||
| double precision | xstep, | ||
| integer | k, | ||
| double precision | cachyt, | ||
| double precision | sbtime, | ||
| double precision | lnscht | ||
| ) |
This subroutine prints out information when either a built-in convergence test is satisfied or when an error message is generated.
| n | On entry n is the number of variables. On exit n is unchanged. |
| x | On entry x is an approximation to the solution. On exit x is the current approximation. |
| f | On first entry f is unspecified. On final exit f is the value of the function at x. |
| task | working string indicating the current job when entering and leaving this subroutine. |
| iprint | TODO |
| info | TODO |
| itfile | unit number of iterate.dat file |
| iter | TODO |
| nfgv | TODO |
| nintol | TODO |
| nskip | TODO |
| nact | TODO |
| sbgnrm | TODO |
| time | TODO |
| nseg | TODO |
| word | TODO |
| iback | TODO |
| stp | TODO |
| xstep | TODO |
| k | TODO |
| cachyt | TODO |
| sbtime | TODO |
| lnscht | TODO |
Definition at line 41 of file prn3lb.f.
Referenced by mainlb().